Performance score for reference.
Viscosity: The higher the score, the higher the viscosity
Odor: The higher the score, the lower the odor
| 1 piezas + | 3 piezas + | 6 piezas + | |
| EE.UU | $27.99 | $22.39 | $20.43 |
| Reino Unido | $27.99 | $22.39 | $20.43 |
| UE | $30.99 | $24.79 | $22.62 |
| Pantalla LCD RGB | Pantalla monocromática |
| Exposición inferior: 20-80s | Exposición inferior: 10-60 s |
| Exposición normal: 4-15 s | Exposición normal: 1.5-4s |
| Capas inferiores: 3-5 | Capas inferiores: 3-5 |
| Longitud de onda | 395nm-405nm |
| Viscosidad (mPa.s, 25 ℃) | 200-400 |
| Densidad (g/cm3) | 1.04-1.14 |
| Contracción de volumen (%) | 6-8 |
| Dureza (D) | 70-80d |
| Resistencia a la tracción (Mpa) | 20-40 |
| Módulo de tracción (Mpa) | 600-800 |
| Alargamiento a la rotura (%): | 15-25 |




| Envie a |
EE.UU, Reino Unido, UE |
|---|---|
| Color |
gris claro, Gris oscuro, Negro, Blanco, ABS-Like (Beige), Water Wash ABS (Light Grey), Water Wash ABS (Dark Grey), Water Wash ABS (Black), Water Wash ABS (Beige), Water Wash ABS (White), ABS-Like (Clear) |
| Peso neto |
1 kg (2,20 libras) |
Performance score for reference.
Viscosity: The higher the score, the higher the viscosity
Odor: The higher the score, the lower the odor