Performance score for reference.
Viscosity: The higher the score, the higher the viscosity
Odor: The higher the score, the lower the odor
RGB LCD Screen | Monochrome Screen |
Bottom Exposure:20-80s | Bottom Exposure:10-60s |
Normal Exposure:4-15s | Normal Exposure:1.5-4s |
Bottom Layers: 3-5 | Bottom Layers: 3-5 |
Wavelength | 395nm-405nm |
Viscosity(mPa.s,25â) | 200-400 |
Density (g/cm3) | 1.04-1.14 |
Volume shrinkage(%) | 6-8 |
Hardness (D) | 70-80d |
Tensile strength (Mpa) | 20-40 |
Tensile modulus (Mpa) | 600-800 |
Elongation at break (%): | 15-25 |
Â
Ship To |
USA, UK, EU, AU |
---|---|
Color |
Black, Dark Grey, Light Grey, White, Beige |
Net Weight |
1kg (2.20lb) |
Performance score for reference.
Viscosity: The higher the score, the higher the viscosity
Odor: The higher the score, the lower the odor