Performance score for reference.
Viscosity: The higher the score, the higher the viscosity
Odor: The higher the score, the lower the odor
1pcs+ |
3pcs+ 20%OFF |
6pcs+ 27% OFF |
|
USA | $22.99 | $17.11 | $15.27 |
UK | $22.99 | $17.31 | $15.95 |
EU | $24.99 | $18.91 | $17.12 |
RGB LCD Screen | Monochrome Screen |
Bottom Exposure:20-80s | Bottom Exposure:10-60s |
Normal Exposure:4-15s | Normal Exposure:1.5-4s |
Bottom Layers: 3-5 | Bottom Layers: 3-5 |
Wavelength | 395nm-405nm |
Viscosity(mPa.s,25℃) | 200-400 |
Density (g/cm3) | 1.04-1.14 |
Volume shrinkage(%) | 6-8 |
Hardness (D) | 70-80d |
Tensile strength (Mpa) | 20-40 |
Tensile modulus (Mpa) | 600-800 |
Elongation at break (%): | 15-25 |
Ship To |
USA, United Kingdom, Europe(Except UK) |
---|---|
Color |
Black, Dark Grey, Light Grey, White, Beige |
Net Weight |
1kg (2.20lb) |
Performance score for reference.
Viscosity: The higher the score, the higher the viscosity
Odor: The higher the score, the lower the odor